HomeCasino WindsorGreektown CasinoMGM Grand Detroit CasinoMotorCity CasinoSoaring Eagle CasinoOther Michigan Casinos

About UsAdvertisingArticle ArchivesContact Casino Detroit MagaizneLinksWebsite Statistics

hotel restaurantHotel ListRestaurant List

Detroit Casinos Casinos in Detroit Michigan Traffic Statistics for MGM Grand Detroit Hotel and Casino, Greektown, Caesars Windsor, Motor City Gambling, Soaring Eagle, Detroit Hotels & Restaurants. Hotels and Restaurants near Detroit Casinos.

 

 

 

 

casinos in detroit
Detroit casinos
Your Source for Information on Detroit Area Casinos & Gaming!

Casino Detroit Magazine Traffic: Includes Hotel & Restaurant Statistics

statistics

Monthly statistics that track Internet traffic to Casino Detroit Magazine from the home page, MotorCity, Greektown, Caesars Windsor, MGM Grand Detroit, Soaring Eagle, Detroit restaurants and Detroit hotels. Also includes search term results.

2009

  Total  Hits/Mo Total Files/Mo Av Hits/Day Av Files/Day
April 181126 157562 6037 5252
March 224776 198579 7250 6405
February 210666 193071 7523 6895
January 207190 189895 6683 6125

Individual Page Total Page Hits/Month--Most Popular

  Home Page Index.html Caesars Windsor Greektown MGM Grand MotorCity Soaring Eagle Hotels      Restaurants
April 31215 25768 19082 16204 10025 12426 10196 9381
March 38085 33099 18538 23523 11442 13140 12597 11613
February 33667 36442 14623 24945 11582 12796 6133 12312
January 32719 34569 12540 24746 13072 13769 5782 9690

2008

  Total  Hits/Mo Total Files/Mo Av Hits/Day Av Files/Day
December 194260 175344 6266 5656
November 219059 192948 7301 6431
October 180666 154516 6452 5518
September 228481 196636 7616 6554
August 257637 221968 8310 7160
July 321568 278425 10373 8981
June 288122 249842 9604 8328
May 205964 157678 6644 5667
April 177309 155536 5910 5184
March 198063 173355 6389 5592
February 117705 101430 6923 5966
January 194373 168833 7199 6253

Individual Page Total Page Hits/Month--Most Popular

  Home Page Index.html Caesars Windsor Greektown MGM Grand MotorCity Soaring Eagle Hotels      Restaurants
December 33255 35660 11718 21086 13607 11732 4905 9124
November 41965 46259 12531 25389 13550 15755 5331 8512
October 37469 29409 13525 13014 13358 13899 13397 7708
September 38127 35155 14807 26968 15720 17822 23193 10017
August 44690 41269 17794 42021 19127 20072 15827 9974
July 84438 52500 19747 43470 16078 19761 20773 8713
June 93767 41449 13667 28421 14430 27956 15677 7353
May 68307 12272 11492 19789 9644 28393 10643 5143
April 57885 10105 11245 9079 10064 15669 7219 4691
March 68181 9602 13220 26057 10190 17385 6198 6048
February 38798 5722 8886 15541 7837 8793 6075 3582
January 71734 9182 13443 32087 12887 16034 7505 4987

2007

  Total  Hits/Mo Total Files/Mo Av Hits/Day Av Files/Day
December 213950 187750 6901 6056
November 260568 227695 8685 7589
October 360,788 312,954 12,026 10,431
September 145,767 122,712 4858 4090
August 139,022 119,367 4484 3850
July 126,877 107,871 4092 3479
June 107,244 91,273 3574 3042
May 90362 76445 2914 2465
April 93718 79263 3123 2642
March 117,060 99959 3776 3224
February 77401 63953 2764 2284
January 90642 74907 2923 2416

Individual Page Total Page Hits/Month--Most Popular

  Home Page Index.html Casino Windsor Greektown MGM Grand MotorCity Soaring Eagle Hotels      Restaurants
December 57293 11748 12800 53711 13588 12521 7532 8091
November 65,225 18,273 13,821 76,936 10,642 13,860 9655 9323
October 79,671 21,647 15,368 147,428 13,462 15,171 6867 6741
September 51,888 7681 10027 25973 7989 8579 3207 2057
August 51,578 10561 12989 12871 9060 11448 809 274
July 42,893 10311 11366 11818 11093 9274 n/a n/a
June 42,888 6213 10112 7647 12338 6505 n/a n/a
May 40,617 2915 8562 8214 3841 6078 n/a n/a
April 34318 3008 9585 9183 3732 6766 n/a n/a
March 40884 3078 9710 14689 4541 7716 n/a n/a
February 30531 2544 7586 5191 2895 6027 n/a n/a
January 35083 3744 2923 4990 3436 6942 n/a n/a

2006

  Total  Hits/Mo Total Files/Mo Av Hits/Day Av Files/Day
December 87554 87554 2824 1912
November 117,458 90148 3915 3004
October 125837 94153 4059 3037
September 119,445 87711 3981 2923

 

October 2008 Top 20 of 1015 Total Search Strings
# Hits Search String
1 31 1.98% motor city casino
2 27 1.73% greek town casino detroit
3 26 1.66% motorcity casino
4 25 1.60% detroit casino
5 25 1.60% soaring eagle casino
6 24 1.53% greektown casino detroit
7 14 0.90% casino windsor canada
8 14 0.90% motorcity casino detroit
9 14 0.90% windsor casino canada
10 13 0.83% casino windsor
11 11 0.70% casino detroit
12 10 0.64% detroit casino hotels
13 10 0.64% detroit casino restaurants
14 10 0.64% greektown casino detroit michigan
15 10 0.64% motor city casino phone number
16 9 0.58% michigan casinos
17 9 0.58% motor city casino restaurants
18 9 0.58% windsor casino
19 9 0.58% windsor gambling
20 8 0.51% caesars casino detroit

 

June 2008 Top 20 of 1529 Total Search Strings
# Hits Search String
1 67   windsor casino
2 55   casino windsor
3 47   motor city casino
4 43   detroit casino
5 39   mgm grand detroit
6 39   soaring eagle casino mt pleasant mi
7 38   soaring eagle casino
8 36   detroit casinos
9 32   michigan casinos
10 23   casino detroit
11 18   soaring eagle casino michigan
12 18   windsor casinos
13 16   motor city casino phone number
14 15   soaring eagle casino mt. pleasant mi
15 14   casino windsor canada
16 12   casinos in detroit
17 11   mgm grand detroit buffet
18 11   windsor casino canada
19 10   caesars windsor casino
20 10   mgm casino detroit

 

May 2008 Top 20 of 1498 Total Search Strings
# Hits Search String
1 87 3.42% soaring eagle casino
2 80 3.14% soaring eagle casino mt pleasant mi
3 59 2.32% detroit casino
4 50 1.96% detroit casinos
5 35 1.37% casino windsor
6 33 1.30% soaring eagle casino michigan
7 33 1.30% windsor casino
8 29 1.14% casino detroit
9 27 1.06% casinos in michigan
10 18 0.71% greektown casino
11 15 0.59% motor city casino
12 15 0.59% soaring eagle casino mt. pleasant mi
13 14 0.55% detroit area casinos
14 13 0.51% windsor casinos
15 12 0.47% casino windsor ontario
16 11 0.43% casino windsor canada
17 11 0.43% mgm casino detroit
18 11 0.43% mgm grand detroit
19 10 0.39% casinos in detroit
20 10 0.39% detroit casino restaurants

 

April 2008 Top 20 of 1553 Total Search Strings
# Hits Search String
1 65 2.42% soaring eagle casino
2 56 2.09% detroit casinos
3 49 1.83% mgm casino detroit
4 48 1.79% motor city casino
5 46 1.72% mgm grand detroit
6 43 1.60% casino detroit
7 43 1.60% detroit casino
8 43 1.60% greektown casino
9 41 1.53% soaring eagle casino mt pleasant mi
10 40 1.49% casino windsor
11 31 1.16% casinos in michigan
12 27 1.01% windsor casino
13 17 0.63% greektown casino detroit
14 15 0.56% motorcity casino
15 14 0.52% detroit gambling
16 13 0.48% detroit casino hotels
17 12 0.45% michigan casinos
18 12 0.45% windsor casinos
19 11 0.41% casino detroit mi
20 11 0.41% soaring eagle casino michigan

addresscopyright
airfaresticketscar rentalplacestourshotel listhotel search